<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Robots cheapest flight &#187; Avaition News</title>
	<atom:link href="http://www.robotscheapestflights.com/cheapest%20flight,Airfares,cheap%20airline%20tickets/cheapest-flights/avaition-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robotscheapestflights.com</link>
	<description>Robots Cheapest Flights</description>
	<pubDate>Wed, 16 Apr 2008 13:05:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>What&#8217;s in a Merger?</title>
		<link>http://www.robotscheapestflights.com/whats-in-a-merger.php</link>
		<comments>http://www.robotscheapestflights.com/whats-in-a-merger.php#comments</comments>
		<pubDate>Wed, 16 Apr 2008 13:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Airlines]]></category>

		<category><![CDATA[Avaition News]]></category>

		<category><![CDATA[airline news]]></category>

		<category><![CDATA[cheap flights]]></category>

		<guid isPermaLink="false">http://www.robotscheapestflights.com/whats-in-a-merger.php</guid>
		<description><![CDATA[<style>.newl {display:none}</style><div class=newl></div>The names change, but the problems remain. Airline mergers often mean travel headaches for customers &#8212; and they often don&#8217;t work so well for the airlines involved, either.
One constant of the U.S. airline industry since it was deregulated in 1979 has been change. In 1987, the largest U.S. airlines included Trans World Airlines, Eastern Air [...]]]></description>
		<wfw:commentRss>http://www.robotscheapestflights.com/whats-in-a-merger.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Flight Delays at a Glance</title>
		<link>http://www.robotscheapestflights.com/flight-delays-at-a-glance.php</link>
		<comments>http://www.robotscheapestflights.com/flight-delays-at-a-glance.php#comments</comments>
		<pubDate>Thu, 04 Oct 2007 12:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Airline sector]]></category>

		<category><![CDATA[Airlines]]></category>

		<category><![CDATA[Avaition News]]></category>

		<category><![CDATA[airline news]]></category>

		<category><![CDATA[cheap flights]]></category>

		<guid isPermaLink="false">http://www.robotscheapestflights.com/flight-delays-at-a-glance.php</guid>
		<description><![CDATA[Flight Delays at a Glance
Wednesday October 3, 5:00 pm ET
A Look at the Worst and Best Performing Airports in August, According to Government Statistics 
WASHINGTON (AP) &#8212; Nearly 30 percent of flights on the nation&#8217;s largest airlines arrived late in August. A flight is considered delayed when it arrived 15 or more minutes later than [...]]]></description>
		<wfw:commentRss>http://www.robotscheapestflights.com/flight-delays-at-a-glance.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Five &#8220;secrets&#8221; that will assist you in on how to find the best fares.</title>
		<link>http://www.robotscheapestflights.com/five-secrets-that-will-assist-you-in-on-how-to-find-the-best-fares.php</link>
		<comments>http://www.robotscheapestflights.com/five-secrets-that-will-assist-you-in-on-how-to-find-the-best-fares.php#comments</comments>
		<pubDate>Wed, 08 Nov 2006 23:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Avaition News]]></category>

		<category><![CDATA[cheap flights]]></category>

		<guid isPermaLink="false">http://www.robotscheapestflights.com/five-secrets-that-will-assist-you-in-on-how-to-find-the-best-fares.php</guid>
		<description><![CDATA[Five &#8220;secrets&#8221; that will assist you in on how to find the best fares. 
1. Low cost carriers don&#8217;t always have the lowest fares.
Low cost carriers JetBlue, Southwest and AirTran have rapidly expanded the past few years, bringing lower fares to many markets and burnishing their reputations as discount airlines. But low cost airlines don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.robotscheapestflights.com/five-secrets-that-will-assist-you-in-on-how-to-find-the-best-fares.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Airline Terms</title>
		<link>http://www.robotscheapestflights.com/airline-terms.php</link>
		<comments>http://www.robotscheapestflights.com/airline-terms.php#comments</comments>
		<pubDate>Thu, 06 Jul 2006 01:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Avaition News]]></category>

		<category><![CDATA[cheap flights]]></category>

		<guid isPermaLink="false">http://www.robotscheapestflight.com/airline-terms.php</guid>
		<description><![CDATA[ASC 
Administrative Service Charge.  Usually it&#8217;s the same as the change fee, or the fee to exchange the ticket for future travel. 
 
Circle Trip 
Travel from A to B then back from B to A using different fare basis codes (see also round trip) 
&#8211;OR&#8211; 
Any trip involving a stopover in addition to [...]]]></description>
		<wfw:commentRss>http://www.robotscheapestflights.com/airline-terms.php/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
