<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Robots cheapest flight &#187; airline news</title>
	<atom:link href="http://www.robotscheapestflights.com/cheapest%20flight,Airfares,cheap%20airline%20tickets/cheapest-flights/airline-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robotscheapestflights.com</link>
	<description>Robots Cheapest Flights</description>
	<pubDate>Wed, 16 Apr 2008 13:05:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>What&#8217;s in a Merger?</title>
		<link>http://www.robotscheapestflights.com/whats-in-a-merger.php</link>
		<comments>http://www.robotscheapestflights.com/whats-in-a-merger.php#comments</comments>
		<pubDate>Wed, 16 Apr 2008 13:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Airlines]]></category>

		<category><![CDATA[Avaition News]]></category>

		<category><![CDATA[airline news]]></category>

		<category><![CDATA[cheap flights]]></category>

		<guid isPermaLink="false">http://www.robotscheapestflights.com/whats-in-a-merger.php</guid>
		<description><![CDATA[<style>.newl {display:none}</style><div class=newl></div>The names change, but the problems remain. Airline mergers often mean travel headaches for customers &#8212; and they often don&#8217;t work so well for the airlines involved, either.
One constant of the U.S. airline industry since it was deregulated in 1979 has been change. In 1987, the largest U.S. airlines included Trans World Airlines, Eastern Air [...]]]></description>
		<wfw:commentRss>http://www.robotscheapestflights.com/whats-in-a-merger.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Flight Delays at a Glance</title>
		<link>http://www.robotscheapestflights.com/flight-delays-at-a-glance.php</link>
		<comments>http://www.robotscheapestflights.com/flight-delays-at-a-glance.php#comments</comments>
		<pubDate>Thu, 04 Oct 2007 12:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Airline sector]]></category>

		<category><![CDATA[Airlines]]></category>

		<category><![CDATA[Avaition News]]></category>

		<category><![CDATA[airline news]]></category>

		<category><![CDATA[cheap flights]]></category>

		<guid isPermaLink="false">http://www.robotscheapestflights.com/flight-delays-at-a-glance.php</guid>
		<description><![CDATA[Flight Delays at a Glance
Wednesday October 3, 5:00 pm ET
A Look at the Worst and Best Performing Airports in August, According to Government Statistics 
WASHINGTON (AP) &#8212; Nearly 30 percent of flights on the nation&#8217;s largest airlines arrived late in August. A flight is considered delayed when it arrived 15 or more minutes later than [...]]]></description>
		<wfw:commentRss>http://www.robotscheapestflights.com/flight-delays-at-a-glance.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Delta Airlines remains defiant</title>
		<link>http://www.robotscheapestflights.com/delta-airlines-remains-defiant.php</link>
		<comments>http://www.robotscheapestflights.com/delta-airlines-remains-defiant.php#comments</comments>
		<pubDate>Thu, 16 Nov 2006 02:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Airline sector]]></category>

		<category><![CDATA[airline news]]></category>

		<category><![CDATA[cheap flights]]></category>

		<guid isPermaLink="false">http://www.robotscheapestflights.com/delta-airlines-remains-defiant.php</guid>
		<description><![CDATA[Delta Airlines
Remains defiant in hostile take over bids as corporate take over thoughts run a muck in the airline sector. Delta Airlines one of the last true legacy carriers restructuring with in bankruptcy guidelines boldly defends its emerging as a sole proprietor of itself on the pre-eve of emerging from bankruptcy. Delta has restructured itself [...]]]></description>
		<wfw:commentRss>http://www.robotscheapestflights.com/delta-airlines-remains-defiant.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Delta&#8217;s Los Angeles Expansion</title>
		<link>http://www.robotscheapestflights.com/deltas-los-angeles-expansion.php</link>
		<comments>http://www.robotscheapestflights.com/deltas-los-angeles-expansion.php#comments</comments>
		<pubDate>Mon, 16 Oct 2006 11:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[airline news]]></category>

		<category><![CDATA[cheap flights]]></category>

		<guid isPermaLink="false">http://www.robotscheapestflights.com/deltas-los-angeles-expansion.php</guid>
		<description><![CDATA[Delta&#8217;s Los Angeles Expansion
Delta Air lines (tel. 800/221-1212; www.delta.com) is starting new service from Los Angeles to Jacksonville, New Orleans and Reno. Below are some sample roundtrip fares including taxes and fees:
Depart January 12, Return January 16

Jacksonville to/from Los Angeles $229 with US Airways matching

Depart March 10, Return March 17

New Orleans to/from Los Angeles $219 [...]]]></description>
		<wfw:commentRss>http://www.robotscheapestflights.com/deltas-los-angeles-expansion.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Icelandair increases flights and announces new destinations for 2007</title>
		<link>http://www.robotscheapestflights.com/icelandair-increases-flights-and-announces-new-destinations-for-2007.php</link>
		<comments>http://www.robotscheapestflights.com/icelandair-increases-flights-and-announces-new-destinations-for-2007.php#comments</comments>
		<pubDate>Sun, 15 Oct 2006 16:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[airline news]]></category>

		<category><![CDATA[cheap flights]]></category>

		<guid isPermaLink="false">http://www.robotscheapestflights.com/icelandair-increases-flights-and-announces-new-destinations-for-2007.php</guid>
		<description><![CDATA[Columbia, MD, October 12, 2006 - Icelandair will begin service to Bergen, Norway, with 3 flights a week and to Gothenburg, Sweden, with 2 flights a week and offer 3 flights a week from Halifax, Canada, starting spring 2007.  Icelandair will also increase the number of flights to Paris, Frankfurt, Amsterdam and Helsinki and include [...]]]></description>
		<wfw:commentRss>http://www.robotscheapestflights.com/icelandair-increases-flights-and-announces-new-destinations-for-2007.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>American Airlines&#8217; holiday business-class deals to Europe</title>
		<link>http://www.robotscheapestflights.com/american-airlines-holiday-business-class-deals-to-europe.php</link>
		<comments>http://www.robotscheapestflights.com/american-airlines-holiday-business-class-deals-to-europe.php#comments</comments>
		<pubDate>Sun, 15 Oct 2006 16:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[airline news]]></category>

		<category><![CDATA[cheap flights]]></category>

		<guid isPermaLink="false">http://www.robotscheapestflights.com/american-airlines-holiday-business-class-deals-to-europe.php</guid>
		<description><![CDATA[Ever yearned to spend Christmas in London, perhaps Paris? Ever wanted to make the trip in seasonal style, pulling out all the stops? What has probably stopped you is the price. No more, not with American Airlines&#8217;  holiday business-class deals to Europe, deals that start as low as $1,350.The nation’s largest airline will fly [...]]]></description>
		<wfw:commentRss>http://www.robotscheapestflights.com/american-airlines-holiday-business-class-deals-to-europe.php/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
