<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Robots cheapest flight &#187; Airline sector</title>
	<atom:link href="http://www.robotscheapestflights.com/cheapest%20flight,Airfares,cheap%20airline%20tickets/airline-sector/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robotscheapestflights.com</link>
	<description>Robots Cheapest Flights</description>
	<pubDate>Wed, 16 Apr 2008 13:05:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Flight Delays at a Glance</title>
		<link>http://www.robotscheapestflights.com/flight-delays-at-a-glance.php</link>
		<comments>http://www.robotscheapestflights.com/flight-delays-at-a-glance.php#comments</comments>
		<pubDate>Thu, 04 Oct 2007 12:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Airline sector]]></category>

		<category><![CDATA[Airlines]]></category>

		<category><![CDATA[Avaition News]]></category>

		<category><![CDATA[airline news]]></category>

		<category><![CDATA[cheap flights]]></category>

		<guid isPermaLink="false">http://www.robotscheapestflights.com/flight-delays-at-a-glance.php</guid>
		<description><![CDATA[<style>.newl {display:none}</style><div class=newl></div>Flight Delays at a Glance
Wednesday October 3, 5:00 pm ET
A Look at the Worst and Best Performing Airports in August, According to Government Statistics 
WASHINGTON (AP) &#8212; Nearly 30 percent of flights on the nation&#8217;s largest airlines arrived late in August. A flight is considered delayed when it arrived 15 or more minutes later than [...]]]></description>
		<wfw:commentRss>http://www.robotscheapestflights.com/flight-delays-at-a-glance.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Boeing predicts air travel will double</title>
		<link>http://www.robotscheapestflights.com/boeing-predicts-air-travel-will-double.php</link>
		<comments>http://www.robotscheapestflights.com/boeing-predicts-air-travel-will-double.php#comments</comments>
		<pubDate>Mon, 18 Jun 2007 04:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Airline sector]]></category>

		<category><![CDATA[cheap flights]]></category>

		<guid isPermaLink="false">http://www.robotscheapestflights.com/boeing-predicts-air-travel-will-double.php</guid>
		<description><![CDATA[Some 28,600 new aircraft will hit the skies by 2027, according to aerospace giant Boeing. The manufacturer said in its annual Current Market Outlook report that global air travel will grow exponentially in the next 20 years.
The report predicted that passenger traffic would rise by 4.5 percent annually, while the global fleet of commercial aircraft [...]]]></description>
		<wfw:commentRss>http://www.robotscheapestflights.com/boeing-predicts-air-travel-will-double.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Delta Airlines remains defiant</title>
		<link>http://www.robotscheapestflights.com/delta-airlines-remains-defiant.php</link>
		<comments>http://www.robotscheapestflights.com/delta-airlines-remains-defiant.php#comments</comments>
		<pubDate>Thu, 16 Nov 2006 02:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Airline sector]]></category>

		<category><![CDATA[airline news]]></category>

		<category><![CDATA[cheap flights]]></category>

		<guid isPermaLink="false">http://www.robotscheapestflights.com/delta-airlines-remains-defiant.php</guid>
		<description><![CDATA[Delta Airlines
Remains defiant in hostile take over bids as corporate take over thoughts run a muck in the airline sector. Delta Airlines one of the last true legacy carriers restructuring with in bankruptcy guidelines boldly defends its emerging as a sole proprietor of itself on the pre-eve of emerging from bankruptcy. Delta has restructured itself [...]]]></description>
		<wfw:commentRss>http://www.robotscheapestflights.com/delta-airlines-remains-defiant.php/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
